Official UFC rankings across all weight classes — updated weekly.
| # | Fighter | Record |
|---|---|---|
| C | Francis Ngannou | 19-3-0 |
| # | Fighter | Record |
|---|---|---|
| C | Jan Blachowicz | 29-11-2 |
| # | Fighter | Record |
|---|---|---|
| C | Israel Adesanya | 24-6-0 |
| # | Fighter | Record |
|---|---|---|
| C | Kamaru Usman | 21-5-0 |
| # | Fighter | Record |
|---|---|---|
| C | Charles Oliveira | 37-11-0 |
| # | Fighter | Record |
|---|---|---|
| C | Alexander Volkanovski | 28-4-0 |
| # | Fighter | Record |
|---|---|---|
| C | Aljamain Sterling | 26-5-0 |
| # | Fighter | Record |
|---|---|---|
| C | Deiveson Figueiredo | 25-7-1 |
| # | Fighter | Record |
|---|---|---|
| C | Amanda Nunes | 23-5-0 |
| # | Fighter | Record |
|---|---|---|
| C | Rose Namajunas | 15-8-0 |
| # | Fighter | Record |
|---|---|---|
| C | Francis Ngannou | 19-3-0 |
| 2 | Stipe Miocic | 20-5-0 |
| 3 | Derrick Lewis | 29-14-0 |
| 4 | Ciryl Gane | 14-2-0 |
| 5 | Curtis Blaydes | 19-6-0 |
| 6 | Alexander Volkov | 40-11-0 |
| 7 | Jairzinho Rozenstruik | 15-6-0 |
| 8 | Alistair Overeem | 47-19-0 |
| C | Ryan Bader | 31-8-0 |
| # | Fighter | Record |
|---|---|---|
| C | Jan Blachowicz | 29-11-2 |
| 3 | Glover Teixeira | 33-9-0 |
| 4 | Jiří Procházka | 32-6-1 |
| 5 | Aleksandar Rakic | 14-6-0 |
| C | Vadim Nemkov | 20-2-0 |
| 7 | Dominick Reyes | 16-5-0 |
| 8 | Corey Anderson | 21-6-0 |
| 9 | Ryan Bader | 31-8-0 |
| 10 | Thiago Santos | 22-13-0 |
| # | Fighter | Record |
|---|---|---|
| C | Israel Adesanya | 24-6-0 |
| 2 | Robert Whittaker | 28-9-0 |
| 3 | Paulo Costa | 16-4-0 |
| 5 | Jared Cannonier | 18-10-0 |
| 6 | Marvin Vettori | 19-10-1 |
| 7 | Derek Brunson | 24-9-0 |
| 8 | Darren Till | 18-5-1 |
| 9 | Jack Hermansson | 24-10-0 |
| C | Gegard Mousasi | 49-9-2 |
| # | Fighter | Record |
|---|---|---|
| C | Kamaru Usman | 21-5-0 |
| 2 | Colby Covington | 17-5-0 |
| C | Douglas Lima | 33-12-0 |
| 4 | Leon Edwards | 22-6-0 |
| 5 | Gilbert Burns | 22-10-0 |
| 6 | Stephen Thompson | 17-9-1 |
| 7 | Michael Chiesa | 20-7-0 |
| 8 | Vicente Luque | 24-12-1 |
| 9 | Jorge Masvidal | 35-17-0 |
| 10 | Rory MacDonald | 23-10-1 |
| # | Fighter | Record |
|---|---|---|
| C | Charles Oliveira | 37-11-0 |
| 2 | Dustin Poirier | 30-10-0 |
| 3 | Justin Gaethje | 28-5-0 |
| 4 | Michael Chandler | 23-11-0 |
| 5 | Beneil Dariush | 23-8-1 |
| 6 | Dan Hooker | 24-14-0 |
| 7 | Rafael Dos Anjos | 32-17-0 |
| 8 | Islam Makhachev | 28-1-0 |
| 9 | Paul Felder | 17-6-0 |
| 10 | Gregor Gillespie | 14-1-0 |
| # | Fighter | Record |
|---|---|---|
| C | Alexander Volkanovski | 28-4-0 |
| 2 | Max Holloway | 28-9-0 |
| C | Patricio Pitbull | 37-9-0 |
| 4 | Brian Ortega | 16-5-0 |
| 6 | Calvin Kattar | 23-10-0 |
| 7 | Yair Rodriguez | 21-5-0 |
| 8 | Chan Sung Jung | 17-8-0 |
| 9 | Josh Emmett | 19-7-0 |
| 10 | Edson Barboza | 24-14-0 |
| # | Fighter | Record |
|---|---|---|
| C | Aljamain Sterling | 26-5-0 |
| 2 | Petr Yan | 20-5-0 |
| 3 | Cory Sandhagen | 18-7-0 |
| 4 | Cody Garbrandt | 15-8-0 |
| 5 | Rob Font | 22-10-0 |
| 6 | José Aldo | 32-10-0 |
| 7 | Frankie Edgar | 23-11-1 |
| 8 | Pedro Munhoz | 20-10-0 |
| 9 | Marlon Moraes | 23-13-1 |
| 10 | Raphael Assuncao | 28-10-0 |
| # | Fighter | Record |
|---|---|---|
| C | Deiveson Figueiredo | 25-7-1 |
| 2 | Brandon Moreno | 23-10-2 |
| C | Adriano Moraes | 22-6-0 |
| 4 | Demetrious Johnson | 25-4-1 |
| 5 | Askar Askarov | 15-1-1 |
| 6 | Alex Perez | 26-10-0 |
| 7 | Alexandre Pantoja | 30-6-0 |
| 8 | Kai Kara-France | 25-12-0 |
| 9 | Brandon Royval | 18-9-0 |
| 10 | Rogerio Bontorin | 17-5-0 |
| # | Fighter | Record |
|---|---|---|
| C | Amanda Nunes | 23-5-0 |
| 2 | Germaine de Randamie | 10-5-0 |
| 3 | Julianna Peña | 13-6-0 |
| 5 | Holly Holm | 15-7-0 |
| 6 | Irene Aldana | 15-8-0 |
| 7 | Yana Santos | 17-8-0 |
| 8 | Ketlen Vieira | 16-5-0 |
| 9 | Raquel Pennington | 16-10-0 |
| 10 | Macy Chiasson | 11-6-0 |
| # | Fighter | Record |
|---|---|---|
| C | Rose Namajunas | 15-8-0 |
| 2 | Zhang Weili | 26-4-0 |
| 4 | Carla Esparza | 20-8-0 |
| 5 | Yan Xiaonan | 19-5-0 |
| 6 | Marina Rodriguez | 17-6-2 |
| 7 | Mackenzie Dern | 16-5-0 |
| 8 | Claudia Gadelha | 18-5-0 |
| 9 | Michelle Waterson-Gomez | 18-13-0 |
| 10 | Tecia Pennington | 15-8-0 |
| # | Fighter | Record |
|---|---|---|
| C | Valentina Shevchenko | 26-4-1 |
| # | Fighter | Record |
|---|---|---|
| C | Valentina Shevchenko | 26-4-1 |
| 2 | Jessica Andrade | 26-15-0 |
| 3 | Katlyn Cerminara | 18-6-0 |
| 4 | Jennifer Maia | 23-10-1 |
| 5 | Joanne Wood | 17-8-0 |
| 6 | Lauren Murphy | 16-7-0 |
| C | Juliana Velasquez | 14-4-0 |
| 8 | Ilima-Lei Macfarlane | 13-3-0 |
| 9 | Cynthia Calvillo | 9-6-1 |
| 10 | Liz Carmouche | 26-8-0 |
Track every UFC weight class ranking on StreamEast. See who holds each title, who's next in line, and watch every UFC event free in HD with live fight results.