Nov 3, 2026, 1:00 AM
Shoulder
Lower Body
Upper Body
Fracture
Back
Upper Body
| # | Team | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 55 | 16 | 0 | - | - | 121 | |
| 2 | 50 | 20 | 0 | - | - | 112 | |
| 3 | 46 | 24 | 0 | - | - | 104 | |
| 4 | 43 | 33 | 0 | - | - | 92 | |
| 5 | 37 | 33 | 0 | - | - | 86 | |
| 6 | 38 | 34 | 0 | - | - | 86 | |
| 7 | 35 | 35 | 0 | - | - | 82 | |
| 8 | 29 | 39 | 0 | - | - | 72 |
Utah MammothvsToronto Maple Leafs
Winnipeg JetsvsMontreal Canadiens
Detroit Red WingsvsTampa Bay Lightning
Edmonton OilersvsNew Jersey Devils
St. Louis BluesvsNew York Rangers
Minnesota WildvsPhiladelphia Flyers
Vegas Golden KnightsvsPittsburgh Penguins
Dallas StarsvsWashington Capitals