Nov 3, 2026, 12:00 AM
Ankle
Undisclosed
Lower Body
Lower Body
Undisclosed
Ribs
Upper Body
Lower Body
| # | Team | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 23 | 0 | - | - | 109 | |
| 2 | 50 | 26 | 0 | - | - | 106 | |
| 3 | 48 | 24 | 0 | - | - | 106 | |
| 4 | 45 | 27 | 0 | - | - | 100 | |
| 5 | 44 | 27 | 0 | - | - | 99 | |
| 6 | 41 | 31 | 0 | - | - | 92 | |
| 7 | 40 | 38 | 0 | - | - | 84 | |
| 8 | 32 | 36 | 0 | - | - | 78 |
Utah MammothvsToronto Maple Leafs
Winnipeg JetsvsMontreal Canadiens
Detroit Red WingsvsTampa Bay Lightning
Edmonton OilersvsNew Jersey Devils
St. Louis BluesvsNew York Rangers
Minnesota WildvsPhiladelphia Flyers
Vegas Golden KnightsvsPittsburgh Penguins
Dallas StarsvsWashington Capitals