Oct 22, 2026, 11:00 PM
Upper Body
Surgery
Undisclosed
Not Specified
Undisclosed
Surgery
Surgery
Surgery
Undisclosed
Upper Body
| # | Team | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 39 | 26 | 0 | - | - | 95 | |
| 2 | 41 | 30 | 0 | - | - | 93 | |
| 3 | 43 | 33 | 0 | - | - | 92 | |
| 4 | 35 | 27 | 0 | - | - | 90 | |
| 5 | 39 | 35 | 0 | - | - | 86 | |
| 6 | 34 | 37 | 0 | - | - | 79 | |
| 7 | 34 | 39 | 0 | - | - | 77 | |
| 8 | 25 | 49 | 0 | - | - | 58 |
| # | Team | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 53 | 22 | 0 | - | - | 113 | |
| 2 | 41 | 25 | 0 | - | - | 98 | |
| 3 | 43 | 27 | 0 | - | - | 98 | |
| 4 | 43 | 30 | 0 | - | - | 95 | |
| 5 | 40 | 30 | 0 | - | - | 92 | |
| 6 | 43 | 34 | 0 | - | - | 91 | |
| 7 | 42 | 37 | 0 | - | - | 87 | |
| 8 | 34 | 39 | 0 | - | - | 77 |
Nashville PredatorsvsBoston Bruins
New York RangersvsToronto Maple Leafs
San Jose SharksvsOttawa Senators
Florida PanthersvsPittsburgh Penguins
Los Angeles KingsvsNew York Islanders
Vegas Golden KnightsvsSt. Louis Blues
Winnipeg JetsvsDallas Stars
Minnesota WildvsCalgary Flames