Oct 15, 2026, 11:00 PM
Surgery
Back
Undisclosed
Upper Body
Surgery
Surgery
Not Specified
Lower Body
| # | Team | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 23 | 0 | - | - | 109 | |
| 2 | 50 | 26 | 0 | - | - | 106 | |
| 3 | 48 | 24 | 0 | - | - | 106 | |
| 4 | 45 | 27 | 0 | - | - | 100 | |
| 5 | 44 | 27 | 0 | - | - | 99 | |
| 6 | 41 | 31 | 0 | - | - | 92 | |
| 7 | 40 | 38 | 0 | - | - | 84 | |
| 8 | 32 | 36 | 0 | - | - | 78 |
New York IslandersvsOttawa Senators
Philadelphia FlyersvsDetroit Red Wings
Seattle KrakenvsTampa Bay Lightning
Vancouver CanucksvsFlorida Panthers
New York RangersvsNew Jersey Devils
Winnipeg JetsvsChicago Blackhawks
San Jose SharksvsNashville Predators
St. Louis BluesvsMinnesota Wild