Oct 10, 2026, 11:00 PM
No injuries reported
Ribs
Upper Body
Lower Body
| # | Team | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 23 | 0 | - | - | 109 | |
| 2 | 50 | 26 | 0 | - | - | 106 | |
| 3 | 48 | 24 | 0 | - | - | 106 | |
| 4 | 45 | 27 | 0 | - | - | 100 | |
| 5 | 44 | 27 | 0 | - | - | 99 | |
| 6 | 41 | 31 | 0 | - | - | 92 | |
| 7 | 40 | 38 | 0 | - | - | 84 | |
| 8 | 32 | 36 | 0 | - | - | 78 |
Philadelphia FlyersvsBoston Bruins
Vancouver CanucksvsNew Jersey Devils
Edmonton OilersvsSan Jose Sharks
Minnesota WildvsFlorida Panthers
Utah MammothvsBuffalo Sabres
Nashville PredatorsvsOttawa Senators
Dallas StarsvsPittsburgh Penguins
Carolina HurricanesvsChicago Blackhawks