Oct 6, 2026, 11:00 PM
Ribs
Upper Body
Lower Body
Suspension
Lower Body
Concussion
| # | Team | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 23 | 0 | - | - | 109 | |
| 2 | 50 | 26 | 0 | - | - | 106 | |
| 3 | 48 | 24 | 0 | - | - | 106 | |
| 4 | 45 | 27 | 0 | - | - | 100 | |
| 5 | 44 | 27 | 0 | - | - | 99 | |
| 6 | 41 | 31 | 0 | - | - | 92 | |
| 7 | 40 | 38 | 0 | - | - | 84 | |
| 8 | 32 | 36 | 0 | - | - | 78 |
Carolina HurricanesvsMontreal Canadiens
Nashville PredatorsvsToronto Maple Leafs
Utah MammothvsNew Jersey Devils
New York IslandersvsNew York Rangers
St. Louis BluesvsChicago Blackhawks
Minnesota WildvsBuffalo Sabres
Vegas Golden KnightsvsSeattle Kraken
Florida PanthersvsLos Angeles Kings