Oct 3, 2026, 11:30 PM
Undisclosed
Knee
Surgery
Undisclosed
Surgery
Upper Body
Surgery
Undisclosed
Not Specified
Undisclosed
| # | Team | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 53 | 22 | 0 | - | - | 113 | |
| 2 | 41 | 25 | 0 | - | - | 98 | |
| 3 | 43 | 27 | 0 | - | - | 98 | |
| 4 | 43 | 30 | 0 | - | - | 95 | |
| 5 | 40 | 30 | 0 | - | - | 92 | |
| 6 | 43 | 34 | 0 | - | - | 91 | |
| 7 | 42 | 37 | 0 | - | - | 87 | |
| 8 | 34 | 39 | 0 | - | - | 77 |
Chicago BlackhawksvsBuffalo Sabres
Montreal CanadiensvsPittsburgh Penguins
Washington CapitalsvsTampa Bay Lightning
Ottawa SenatorsvsToronto Maple Leafs
Carolina HurricanesvsPhiladelphia Flyers
Utah MammothvsColumbus Blue Jackets
Seattle KrakenvsEdmonton Oilers
Boston BruinsvsMinnesota Wild