Sep 21, 2026, 11:00 PM
Upper Body
Surgery
Undisclosed
Not Specified
Undisclosed
Surgery
| # | Team | W | L | D | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 53 | 22 | 0 | - | - | 113 | |
| 2 | 41 | 25 | 0 | - | - | 98 | |
| 3 | 43 | 27 | 0 | - | - | 98 | |
| 4 | 43 | 30 | 0 | - | - | 95 | |
| 5 | 40 | 30 | 0 | - | - | 92 | |
| 6 | 43 | 34 | 0 | - | - | 91 | |
| 7 | 42 | 37 | 0 | - | - | 87 | |
| 8 | 34 | 39 | 0 | - | - | 77 |
Philadelphia FlyersvsWashington Capitals
Detroit Red WingsvsColumbus Blue Jackets
Buffalo SabresvsPittsburgh Penguins
Ottawa SenatorsvsMontreal Canadiens
Colorado AvalanchevsWinnipeg Jets
Minnesota WildvsChicago Blackhawks
St. Louis BluesvsDallas Stars